This is not a serious article.
| denomination |  units (billions) | Total (RM) |
|---|---|---|
| RM1.00 | 3.2 | RM3,200,000,000 |
| RM5.00 | 0.6 | RM3,000,000,000 |
| RM10.00 | 0.8 | RM8,000,000,000 |
| RM20.00 | 0.2 | RM4,000,000,000 |
| RM50.00 | 1.3 | RM65,000,000,000 |
| RM100.00 | 0.8 | RM80,000,000,000 |
| RM0.01 | 4.3 | RM43,000,000 |
| RM0.05 | 5.4 | RM270,000,000 |
| RM0.10 | 9.9 | RM990,000,000 |
| RM0.20 | 6.7 | RM1,340,000,000 |
| RM0.50 | 3.2 | RM1,600,000,000 |
| Malaysian Ringgit (RM) in circulation | TOTAL | RM167,443,000,000 |
| GDP (PPP) | RM1,470,000,000,000 |
| Economy | Approximate CiC to GDP Ratio | Key Factors |
|---|---|---|
| United States | ~7% – 8% | High digitalization and global demand for the US Dollar (which is often held outside the US). |
| Eurozone | ~8% – 10% | High digitalization, similar to the US. |
| China | ~9.5% | Very high rate of digital and mobile payments adoption. |
| India | ~11% – 12% | Higher ratio due to a large informal sector, but is steadily declining due to massive growth in digital payments (like UPI). |
| Japan | ~20%+ | An anomaly, primarily driven by a cultural preference for cash, very low interest rates (low opportunity cost of holding cash), and precautionary savings by an aging population. |
